11x costs $5,000/mo. Artisan costs $2,000โ5,000/mo. Apollo and Instantly aren't autonomous at all. Nexova gives you a fully autonomous AI SDR for $250/moโno contracts, no setup fees.
| Nexova โฆ | 11x (Alice) | Artisan (Ava) | Apollo | Instantly | Smartlead | |
|---|---|---|---|---|---|---|
| Starting Price | $250/mo | $5,000/mo | ~$2,000/mo | $79/user/mo | $37/mo | $29/mo |
| Pricing Transparency | โ Fixed flat fee | โ Custom/quote | โ Quote-only | โ ๏ธ Hidden credits | โ ๏ธ Add-ons escalate | โ Transparent |
| Contracts Required | โ None โ cancel anytime | โ Annual contract | โ Annual + auto-renew | โ Monthly available | โ Monthly available | โ Monthly available |
| Leads Included | 50/mo (Growth) ยท 150/mo (Scale) | ~3,000/mo | Custom | Credit-based (expires) | 5,000โ7,500 credits | Bring your own |
| Annual Cost (est.) | $3,000 | $60,000โ120,000 | $24,000โ60,000 | $948โ1,428/user | $444โ720 | $348โ2,088 |
| Feature | Nexova | 11x | Artisan | Apollo | Instantly | Smartlead |
|---|---|---|---|---|---|---|
| Truly Autonomous (no manual work) | โ | โ | โ* | โ | โ | โ |
| SMB / Founder Accessible | โ | โ | โ | โ Per-seat | โ | โ |
| Transparent / Flat Pricing | โ | โ | โ | โ Hidden fees | โ Add-ons | โ |
| Multi-Channel (Email + LinkedIn + Phone) | โ | โ | โ | โ Email + phone | โ Email only | โ |
| Fast Onboarding (under 15 min) | โ | โ | โ | โ Medium | โ Medium | โ |
| No Annual Contract | โ | โ | โ | โ | โ | โ |
| Self-Serve (no sales call required) | โ | โ | โ | โ | โ | โ |
| Autonomous + Under $500/mo | โ | โ | โ | โ | โ | โ |
*Artisan requires 2โ3 weeks of onboarding and "training" before autonomy works reliably โ per user reviews.
Start your first campaign in under 15 minutes. No contracts. No sales call. No handholding.